🌎
South America (6) eSIM — 3GB
$22.99 USD
Choose your plan
Data
3GB
Total Data
Validity
30 Days
Network Speed
3G/4G/5G
Top-Up / Renewal
Reloadable
Billing Starts
First connection

Local network
Fast 5G/4G where available. Actual speed depends on local network availability, device support, location, and time of day.
Movistar4GClaro4GTIM5GWOM5GMovistar4GMovistar4GMovistar5G
Service details
Refund policy
Uninstalled eSIMs can usually be refunded within 30 days. Installed eSIMs are not refundable.
Read refund policy
Device compatibility
Check that your phone is unlocked and supports eSIM before purchasing.
Check supported devices
Coverage · 6 countries & regions
Compare South America (6) eSIM plans
| 1GB | 7 Days | Total Data | $7.99 |
| 1GB+∞ | Daily plan | Daily · throttled 1 Mbps | $8.99 |
| 2GB+∞ | Daily plan | Daily · throttled 1 Mbps | $16.99 |
| 3GBThis plan | 30 Days | Total Data | $22.99 |
| 3GB+∞ | Daily plan | Daily · throttled 1 Mbps | $23.99 |
| 5GB+∞ | Daily plan | Daily · throttled 384 Kpbs | $28.99 |
| 5GB | 30 Days | Total Data | $32.99 |
| 10GB+∞ | Daily plan | Daily · throttled 384 Kbps | $53.99 |
| 10GB | 30 Days | Total Data | $57.99 |
| 20GB | 30 Days | Total Data | $109.99 |
| 30GB | 30 Days | Total Data | $117.99 |
| 50GB | 180 Days | Total Data | $211.99 |
