Central & South Asia (5) eSIM — 3GB+∞
$11.99 USD
Choose your plan
Data
3GB+∞
Daily · throttled · 1 Mbps
Validity
Daily plan
Network Speed
3G/4G
Top-Up / Renewal
Renewable
Billing Starts
First connection
Local network
Fast 5G/4G where available. Actual speed depends on local network availability, device support, location, and time of day.
Each day starts with 3GB of full-speed data. After that daily allowance, speed is reduced to 1 Mbps.
Service details
Refund policy
Uninstalled eSIMs can usually be refunded within 30 days. Installed eSIMs are not refundable.
Read refund policy
Device compatibility
Check that your phone is unlocked and supports eSIM before purchasing.
Check supported devices
Coverage · 5 countries & regions
Compare Central & South Asia (5) eSIM plans
| 500MB+∞ | Daily plan | Daily · throttled 512 Kbps | $1.99 |
| 1GB+∞ | Daily plan | Daily · throttled 1 Mbps | $4.99 |
| 1GB | 7 Days | Total Data | $4.99 |
| 2GB+∞ | Daily plan | Daily · throttled 1 Mbps | $8.99 |
| 3GB+∞This plan | Daily plan | Daily · throttled 1 Mbps | $11.99 |
| 3GB | 15 Days | Total Data | $11.99 |
| 3GB | 30 Days | Total Data | $12.99 |
| 5GB+∞ | Daily plan | Daily · throttled 384 Kbps | $15.99 |
| 5GB | 30 Days | Total Data | $20.99 |
| 10GB+∞ | Daily plan | Daily · throttled 384 Kbps | $28.99 |
| 10GB | 30 Days | Total Data | $35.99 |
| 20GB | 30 Days | Total Data | $55.99 |
